List of presidents of the Church of Jesus Christ of Latter-day Saints
Appearance
This article lists the presidents of the Church of Jesus Christ of Latter-day Saints (LDS Church). The included persons have served as President of the Church and prophet, seer, and revelator of the LDS Church.
No. | Portrait | President of the Church | Birth | Ordination | Death | Length |
---|---|---|---|---|---|---|
1 | Joseph Smith | December 23, 1805 | April 6, 1830 (de facto)[1] January 25, 1832 (de jure)[2] |
June 27, 1844 (aged 38) | 14 years, 2 months (de facto) 12 years, 5 months (de jure) | |
Church led by Brigham Young as President of the Quorum of the Twelve Apostles. | 3 years, 6 months | |||||
2 | Brigham Young | June 1, 1801 | December 27, 1847 | August 29, 1877 (aged 76) | 29 years, 8 months | |
Church led by John Taylor as President of the Quorum of the Twelve Apostles. | 3 years, 1 month | |||||
3 | John Taylor | November 1, 1808 | October 10, 1880 | July 25, 1887 (aged 78) | 6 years, 9 months | |
Church led by Wilford Woodruff as President of the Quorum of the Twelve Apostles. | 1 year, 8 months | |||||
4 | Wilford Woodruff | March 1, 1807 | April 7, 1889 | September 2, 1898 (aged 91) | 9 years, 4 months | |
5 | Lorenzo Snow | April 3, 1814 | September 13, 1898 | October 10, 1901 (aged 87) | 3 years, 1 month | |
6 | Joseph F. Smith | November 13, 1838 | October 17, 1901 | November 19, 1918 (aged 80) | 17 years, 1 month | |
7 | Heber J. Grant | November 22, 1856 | November 23, 1918 | May 14, 1945 (aged 88) | 26 years, 5 months | |
8 | George Albert Smith | April 4, 1870 | May 21, 1945 | April 4, 1951 (aged 81) | 5 years, 10 months | |
9 | David O. McKay | September 8, 1873 | April 9, 1951 | January 18, 1970 (aged 96) | 18 years, 9 months | |
10 | Joseph Fielding Smith | July 19, 1876 | January 23, 1970 | July 2, 1972 (aged 95) | 2 years, 5 months | |
11 | Harold B. Lee | March 28, 1899 | July 7, 1972 | December 26, 1973 (aged 74) | 1 year, 5 months | |
12 | Spencer W. Kimball | March 28, 1895 | December 30, 1973 | November 5, 1985 (aged 90) | 11 years, 10 months | |
13 | Ezra Taft Benson | August 4, 1899 | November 10, 1985 | May 30, 1994 (aged 94) | 8 years, 6 months | |
14 | Howard W. Hunter | November 14, 1907 | June 5, 1994 | March 3, 1995 (aged 87) | 9 months | |
15 | Gordon B. Hinckley | June 23, 1910 | March 12, 1995 | January 27, 2008 (aged 97) | 12 years, 10 months | |
16 | Thomas S. Monson | August 21, 1927 | February 3, 2008 | January 2, 2018 (aged 90) | 9 years, 11 months | |
17 | Russell M. Nelson | September 9, 1924 | January 14, 2018 | Living; 100 years, 2 months |
Current; 6 years, 10 months |
Timeline
[edit]See also
[edit]- Chronology of the First Presidency (LDS Church)
- Chronology of the Quorum of the Twelve Apostles (LDS Church)
- List of members of the Quorum of the Twelve Apostles (LDS Church)
Notes
[edit]- ^ Smith became the "First Elder" of the church upon its organization. In this position, Smith acted as the highest leader of the church. However, the office of President of the Church was not formally created until 1832.
- ^ Smith was officially sustained as President of the High Priesthood of the church on this day at a general conference in Amherst, Ohio: Joseph Smith (B. H. Roberts (ed.), History of the Church 1:242–44.
References
[edit]- "Presidents of the Church". LDS Church. Archived from the original on 2004-07-05. Retrieved 2009-05-07.